Kenda | SKU:
044131209B1
23% off
Kenda 130/70-12 56J K413 4PL Tire
Sale price
$71.99
Regular price
$92.99
Unit price
/
Unavailable
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Fast Shipping! Directly from our central warehouse in Alberta, Ontario, and Quebec
Use: Performance Scooter
- Race-inspired tread pattern
- Deisgned for performance-minded machines
- Specially grooved to displace water on road
- SKU: 044131209B1
- Aspect Ratio %: 70
- Classification: Scooter
- Construction: Bias
- Load speed: 56J (100 km/h / 494 lbs)
- Number: 356183
- Original Product Type: Motorcycle Tires
- Position: Front/Rear
- Sidewall: Black
- Tire Size: 130/70-12
- Tire Width: 130
- Tube: Tubeless (TL)
- Wheel diameter: 12
| Make | Model | Years |
|---|---|---|
| BAOTIAN | Lotus | 2010-2011 |
| CFMOTO | Striker 50 | 2008 |
| E-TON | 150 Beamer Matrix | 2009-2010 |
| E-TON | 50 Beamer Matrix | 2009-2010 |
| E-TON | Sport 50 | 2009-2010 |
| HONDA | Grom 125 | 2014-2022, 2024 |
| HONDA | Grom 125 ABS | 2025 |
| HONDA | Grom 125 Base | 2025 |
| HONDA | Grom 125 SP | 2025 |
| HONDA | NSS250 Reflex | 2006-2007 |
| HONDA | PS250 Big Ruckus | 2005-2006 |
| KEEWAY | ARN 150 | 2008-2010 |
| KEEWAY | F-ACT 50 | 2008-2011 |
| KYMCO | Agility RS Naked 50 | 2015 |
| KYMCO | Bet & Win 150 | 2006-2010 |
| KYMCO | Like 150i | 2018-2020 |
| KYMCO | Like 200i | 2013-2018 |
| KYMCO | Like 50 2T | 2013-2014 |
| KYMCO | Movie 150 | 2013-2015 |
| KYMCO | Spade 150i | 2018-2021 |
| KYMCO | Spade 150i LE | 2020 |
| KYMCO | Super 8 150X | 2017-2018, 2021 |
| KYMCO | Super 8 50X 4T | 2017-2018, 2021 |
| KYMCO | Super 8 R Naked 50 | 2015-2016 |
| KYMCO | Super 9 | 2006-2009 |
| KYMCO | Vitality 50 2T | 2008-2012 |
| KYMCO | Vitality 50 4T | 2007-2010, 2013 |
| LINHAI | St. Moritz 400 EFI | 2011-2012 |
| PEUGEOT | Speedfight RCUP | 2009 |
| PEUGEOT | Ultimate Speedfight | 2009 |
| PGO SCOOTERS | G-Max 150 4 Stroke | 2011-2012 |
| PGO SCOOTERS | G-Max 50 2 Stroke | 2011-2013 |
| PGO SCOOTERS | Metro 50 2 Stroke | 2008-2010 |
| PGO SCOOTERS | PMX 50 2 Stroke | 2013 |
| PGO SCOOTERS | PMX Naked 2 Stroke | 2008-2012 |
| PGO SCOOTERS | T-Rex 150 4 Stroke | 2008 |
| PGO SCOOTERS | T-Rex B1 2 Stroke | 2009-2013 |
| PIAGGIO | MP3 250 | 2007-2009 |
| SUZUKI | Burgman 200 ABS | 2014-2016 |
| SYM | Symply 50 | 2009-2011 |
| VESPA | 946 ABS Bellissima | 2015-2016 |
| VESPA | 946 ABS Red | 2017, 2019 |
| VESPA | GTS 250 | 2006-2009 |
| VESPA | GTS 300 | 2010-2018, 2020-2021 |
| VESPA | GTS Super 250 | 2009 |
| VESPA | GTS Super 300 | 2009-2018, 2020-2021 |
| VESPA | GTS Super 300 ABS | 2018-2019 |
| VESPA | GTS Super Sport 300 | 2018-2020 |
| VESPA | GTS Super Sport 300 SE | 2013-2016 |
| VESPA | GTV 250 | 2009-2010 |
| VESPA | GTV 300 | 2011-2014 |
| VESPA | GTV 300 ABS | 2015-2017 |
| VESPA | Granturismo 200 | 2006-2008 |
| VESPA | SEI Giorni 300 ABS | 2018-2019 |
| VESPA | SEI Giorni II Edition | 2020-2021 |
| YAMAHA | BW's 125 | 2020 |
| YAMAHA | YW125 Zuma | 2009-2011, 2013-2016, 2018-2019 |
| YAMAHA | YW125 Zuma BWS | 2016-2017 |
Page 1 of 1
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

